Tham khảo : Datasheet Pin Lithium Easyway UNIV-5.12kWh/LV(W)
Tổng hợp : Products Catalog Pin Lithium Easyway(HV and LV)
Link trang chủ Easyway : https://www.ewayenergy.com/
hoặc : https://www.univ-power.com/
Pin Lithium Điện Áp Cao Easyway UNIV-HV ST 25K là dòng pin năng lượng mặt trời thế hệ mới bảo hành 10 năm và 8000 vòng sạc xả.
Đặc điểm nổi bật của Pin Easyway UNIV-5.12kWh/LV(W)
- Bảo hành 10 năm + 8000 vòng sạc xả
- Tương thích với Solis, Pylontech, Goodwe, Sungrow, Growatt, Luxpower, Deye, SMA,…
- BMS cao cấp và chính xác
- Kiểu đứng sang trọng
Thông số kỹ thuật của Pin Easyway UNIV-5.12kWh/LV(W)
Basic Parameters | ||
Total Energy | 5.12kWh | |
Usable Energy(DC) | 5kWh | |
Voltage | 48-58.4Vd.c | |
Nominal Voltage | 51.2Vd.c | |
Rated Capacity | 102Ah | |
Efficiency | >97% | |
Nominal Current | 51A | |
Nominal Charge power | 2.6kW | |
Nominal Discharge power | 2.6kW | |
Peak power(only discharging) | 4kW for 3sec | |
Dimension(mm) | 442*135*420mm | |
Operating Condition | Indoor | |
Weight | 48kg | |
Operating Temperature | Charge | 0℃ ~ 50℃ |
Discharge | -20℃ ~ 60℃ | |
Color | Black | |
Humidity | <60%(No condensed water) | |
Over Voltage Category | II | |
Cooling Type | Natural cooling | |
Case Material | Metal | |
Installation | Wall mounting/Ground Installation | |
IP rating | IP 20 | |
Protective Class | I | |
Max numbers of parallel connection | 16P | |
Warranty | 10 years | |
Life Span | >15 years | |
Communication | CAN/ RS485 | |
Protection Mode | Dual hardware protection | |
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature | |
Safety |
Cell UL 1973 | |
CE/TUV | ||
Hazardous Material Classification | 9 | |
Transportation | UN38.3 |
Đánh giá
Chưa có đánh giá nào.